
Tuition in Effect
Students who are enrolled in classes prior to ICCS being awarded a higher approval or accreditation status will be allowed to continue their program under their current tuition rates as long as they maintain continuous enrollment and progress towards their certificate or degree plan. Once they have achieved their certificate or degree, the new tuition rates will apply if they decide to seek a different degree. At this time, the only programs offered are Christian Studies and Christian Ministry, so students will be allowed to continue at the same tuition rate up to and including completion of a Bachelor of Arts Degree in Christian Studies and/or Christian Ministry.
Fees
Application Fee (nonrefundable) | $75.00 |
Transcript Fee1 | $10.00 |
Certificate of Completion, per course2 | $10.00 |
Graduation Fee | $50.00 |
Additional Diploma | $25.00 |
Identification Card | $15.00 |
Printed Catalog (online PDF catalog is free) | $25.00 |
Returned Check Fee | $25.00 |
Late Registration Fee | $25.00 |
Refund Processing Fee | $25.00 |
Administrative Withdrawal Fee | $100.00 |
Transfer Credit Assessment Fee, per credit hour | $20.00 |
Tuition, per semester hour | $99.00 |
Technology Infrastructure Fee, per semester | $199.00 |
1Transcripts will be available without charge for the first copy.
2ICCS will provide a Certificate of Completion for each academic course if requested (training courses automatically receive certificates). These certificates can often be used for Continuing Education credit hours.
TOTAL COST PROJECTIONS*
Certificate in Christian Studies (30 Semester Hours)
Application Fee | $75.00 |
Tuition Fees | $2,970.00 |
Technology Fees | $398.00 |
Books (approximate) | $1,200.00 |
Graduation Fee | $50.00 |
Projected Total | $4,693.00 |
Advanced Certificate in Christian Studies (60 Semester Hours)
Application Fee | $75.00 |
Tuition Fees | $5,940.00 |
Technology Fees | $796.00 |
Books (approximate) | $2,400.00 |
Graduation Fee | $50.00 |
Projected Total | $9,261.00 |
Associate of Arts in Christian Studies (60 Semester Hours)
Application Fee | $75.00 |
Tuition Fees | $5,940.00 |
Technology Fees | $796.00 |
Books (approximate) | $2,400.00 |
Graduation Fee | $50.00 |
Projected Total | $9,261.00 |
Bachelor of Arts in Christian Studies (120 Semester Hours)
Application Fee | $75.00 |
Tuition Fees | $11,880.00 |
Technology Fees | $1,592.00 |
Books (approximate) | $4,800.00 |
Graduation Fee | $50.00 |
Projected Total | $18,397.00 |
*Assumes all classes are taken at ICCS, all books are purchased for full retail value, and no books are returned. Students can save a substantial amount of money by purchasing used books, renting and/or returning textbooks. ICCS recommends students keep program-specific textbooks for future reference. Assumes 15 credit hours per semester. Non-native English speakers will also have to take and pass the Test of English as Foreign Language (TOEFL) exam; the exam varies in cost, but is generally around $200 US.